<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Pedal Clips</title>
	<atom:link href="http://www.pedalclips.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pedalclips.com</link>
	<description>The view from a bike</description>
	<lastBuildDate>Sun, 20 May 2012 05:46:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Davis Double Century &#8211; Resurrection rest stop</title>
		<link>http://www.pedalclips.com/2012/05/19/davis-double-century-resurrection-rest-stop/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=davis-double-century-resurrection-rest-stop</link>
		<comments>http://www.pedalclips.com/2012/05/19/davis-double-century-resurrection-rest-stop/#comments</comments>
		<pubDate>Sun, 20 May 2012 05:42:57 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
				<category><![CDATA[Double Centuries]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Rides]]></category>
		<category><![CDATA[Scenic]]></category>
		<category><![CDATA[Weather]]></category>

		<guid isPermaLink="false">http://www.pedalclips.com/?p=2759</guid>
		<description><![CDATA[Davis Bike Club member Diane Richter, right, pours water onto a rider to cool him off at the Resurrection rest stop at mile 136 of the Davis Double Century near the Colusa County line on Highway 20 on Saturday afternoon. &#8230; <a class="more-link" href="http://www.pedalclips.com/2012/05/19/davis-double-century-resurrection-rest-stop/">[CLICK TO READ MORE]</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.pedalclips.com/2012/05/19/davis-double-century-resurrection-rest-stop/051912_resurrection_335a/" rel="attachment wp-att-2760"><img src="http://www.pedalclips.com/wp-content/uploads/2012/05/051912_resurrection_335A.jpg" alt="" title="Cooling off" width="960" height="628" class="alignleft size-full wp-image-2760" /></a><br />
<em>Davis Bike Club member Diane Richter, right, pours water onto a rider to cool him off at the Resurrection rest stop at mile 136 of the Davis Double Century near the Colusa County line on Highway 20 on Saturday afternoon.</em></p>
<p>The <a href="http://www.davisbikeclub.org/annual_events/organized_rides/davis_double_century">43rd annual Davis Double Century</a> was held on Saturday, May 19. The afternoon temperatures ranged in the mid-80&#8242;s, and when riders arrived at the Resurrection rest stop on Highway 20, many were getting quite hot. Using a variety of methods including a garden sprinkler can, a hose, a spray bottle and ice-filled tube socks, volunteers helped cool the riders.</p>
<p><br/><br/><a class="geolocation-link" href="#" id="geolocation2759" name="39.0111164430787,-122.40859642624855" onclick="return false;">Posted from Clearlake Oaks, California, United States.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pedalclips.com/2012/05/19/davis-double-century-resurrection-rest-stop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bike to Work day is today</title>
		<link>http://www.pedalclips.com/2012/05/17/bike-to-work-day-is-today/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=bike-to-work-day-is-today</link>
		<comments>http://www.pedalclips.com/2012/05/17/bike-to-work-day-is-today/#comments</comments>
		<pubDate>Thu, 17 May 2012 15:55:48 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
				<category><![CDATA[Advocacy]]></category>
		<category><![CDATA[Commuting]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.pedalclips.com/?p=2740</guid>
		<description><![CDATA[Cyclists stop at the fueling station outside of Old Soul Coffee and Edible Pedal in the alleyway between L Street and Capitol on Bike to Work Day in Sacramento on Thursday morning. The &#8220;Engergizer Station&#8221; was hosted by the Employees &#8230; <a class="more-link" href="http://www.pedalclips.com/2012/05/17/bike-to-work-day-is-today/">[CLICK TO READ MORE]</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.pedalclips.com/2012/05/17/bike-to-work-day-is-today/20120517_tr_biketowork_046a/" rel="attachment wp-att-2752"><img src="http://www.pedalclips.com/wp-content/uploads/2012/05/20120517_TR_biketowork_046A.jpg" alt="" title="Bike to Work" width="960" height="594" class="alignleft size-full wp-image-2752" /></a><br />
<em>Cyclists stop at the fueling station outside of Old Soul Coffee and Edible Pedal in the alleyway between L Street and Capitol on Bike to Work Day in Sacramento on Thursday morning. The &#8220;Engergizer Station&#8221; was hosted by the Employees of the California Department of Public Health and Department of Health Care Services. For a comprehensive look at May is Bike Month in the Sacramento area, check out <a href="http://www.sacbee.com/2012/05/17/4494840/bicycle-advocates-chalk-up-successes.html">Blair Anthony Robertson&#8217;s story in today&#8217;s Sacramento Bee</a>. </em><br/><br/><a class="geolocation-link" href="#" id="geolocation2740" name="38.574832663554915,-121.48439764258347" onclick="return false;">Posted from Sacramento, California, United States.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pedalclips.com/2012/05/17/bike-to-work-day-is-today/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Ride of Silence</title>
		<link>http://www.pedalclips.com/2012/05/15/the-ride-of-silence/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-ride-of-silence</link>
		<comments>http://www.pedalclips.com/2012/05/15/the-ride-of-silence/#comments</comments>
		<pubDate>Wed, 16 May 2012 04:10:20 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
				<category><![CDATA[Advocacy]]></category>
		<category><![CDATA[Commuting]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.pedalclips.com/?p=2726</guid>
		<description><![CDATA[A photograph of CSUS student Arlene Sasse remains attached to a light pole at the entrance to the university in Sacramento. Sasse was killed on her bicycle in the early morning hours of April 1, 2011 in a collision with &#8230; <a class="more-link" href="http://www.pedalclips.com/2012/05/15/the-ride-of-silence/">[CLICK TO READ MORE]</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.pedalclips.com/2012/05/15/the-ride-of-silence/051512_sacstate_101a/" rel="attachment wp-att-2727"><img src="http://www.pedalclips.com/wp-content/uploads/2012/05/051512_sacstate_101A.jpg" alt="" title="Arlene Sasse" width="960" height="721" class="alignleft size-full wp-image-2727" /></a></p>
<p><em>A photograph of CSUS student Arlene Sasse remains attached to a light pole at the entrance to the university in Sacramento. Sasse was killed on her bicycle in the early morning hours of April 1, 2011 in a collision with a car as she crossed J Street at the entrance to the campus.</em></p>
<p>From the <a href="http://www.hammerinwheels.com/events/48834622/?eventId=48834622&#038;action=detail">Hammerin&#8217; Wheels Bike Club website</a>: Wednesday evening at 6:45 p.m., cyclists will gather at Fremont Park at the corner of 16th and P Streets for &#8220;The Ride of Silence&#8221;. This is in conjunction with an <a href="http://www.rideofsilence.org/main.php">event held throughout the United States and North America</a> to honor cyclists who have been injured or killed, raise awareness toward cyclists and ask that everyone share the road.<br />
The local ride will take cyclists to the intersection of J and H Streets at Carlson Drive, where previously two &#8220;Ghost Bikes&#8221; were located at the sites of fatal automobile / bicycle collisions. The most recent accident involved California State University, Sacramento student Arlene Sasse, 22, who was hit by a car while crossing J Street in the early hours April 1, 2011. Although the &#8220;Ghost Bike&#8221; is gone, a photograph of Sasse sitting in a chair playing the guitar is still attached to the light pole at the intersection.<br />
For more information about the ride, go to <a href="http://www.hammerinwheels.com/events/48834622/?eventId=48834622&#038;action=detail">this link at the Hammerin&#8217; Wheels website</a>.<br />
By the way, the Sacramento Area Bicycle Advocates will be holding a special &#8220;members preview&#8221; of the new SABA Carlson Corridor Bicycle Friendly Design at a meeting at the Presbyterian church at the intersection on Thursday evening, May 17. For more information about the meeting go to the <a href="http://sacbike.org/">SABA website</a> or contact amy@sacbike.org. <br/><br/><a class="geolocation-link" href="#" id="geolocation2726" name="38.571001708486655,-121.48880124092102" onclick="return false;">Posted from Sacramento, California, United States.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pedalclips.com/2012/05/15/the-ride-of-silence/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>May is Bike Month photo gallery</title>
		<link>http://www.pedalclips.com/2012/05/14/may-is-bike-month-photo-gallery/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=may-is-bike-month-photo-gallery</link>
		<comments>http://www.pedalclips.com/2012/05/14/may-is-bike-month-photo-gallery/#comments</comments>
		<pubDate>Tue, 15 May 2012 01:17:10 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
				<category><![CDATA[Advocacy]]></category>
		<category><![CDATA[Commuting]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.pedalclips.com/?p=2715</guid>
		<description><![CDATA[The May is Bike Month photo gallery is posted here. &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160;]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.pedalclips.com/photo-galleries/may-is-bike-month-2012/"><img class="alignleft size-full wp-image-2723" title="MayIsBikeMonth" src="http://www.pedalclips.com/wp-content/uploads/2012/05/MayIsBikeMonth_gallery_041.jpg" alt="" width="450" height="340" /></a>The May is Bike Month photo gallery is posted <a href="http://www.pedalclips.com/photo-galleries/may-is-bike-month-2012/">here</a>.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pedalclips.com/2012/05/14/may-is-bike-month-photo-gallery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>May is Bike Month Capitol BikeFest</title>
		<link>http://www.pedalclips.com/2012/05/10/may-is-bike-month-capitol-bikefest/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=may-is-bike-month-capitol-bikefest</link>
		<comments>http://www.pedalclips.com/2012/05/10/may-is-bike-month-capitol-bikefest/#comments</comments>
		<pubDate>Thu, 10 May 2012 21:48:34 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
				<category><![CDATA[Commuting]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.pedalclips.com/?p=2692</guid>
		<description><![CDATA[Nathan Carnahan of RackNRoad and Park-a-Bike of Sacramento lifts a bike off one of the racks in the Bike Valet area at the May is Bike Month Capitol BikeFest on the west steps of the Capitol in Sacramento on Thursday, &#8230; <a class="more-link" href="http://www.pedalclips.com/2012/05/10/may-is-bike-month-capitol-bikefest/">[CLICK TO READ MORE]</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.pedalclips.com/2012/05/10/may-is-bike-month-capitol-bikefest/20120510_tr_bikefest_084aa/" rel="attachment wp-att-2693"><img src="http://www.pedalclips.com/wp-content/uploads/2012/05/20120510_TR_Bikefest_084AA.jpg" alt="" title="BikeFest" width="960" height="579" class="aligncenter size-full wp-image-2693" /></a>Nathan Carnahan of RackNRoad and Park-a-Bike of Sacramento lifts a bike off one of the racks in the Bike Valet area at the <a href="http://www.mayisbikemonth.com/">May is Bike Month</a> Capitol BikeFest on the west steps of the Capitol in Sacramento on Thursday, May 10, 2012. The annual event included local bike shops, bike clubs, and other booths with information on bicycling, walking, transit and more. <a href="http://www.pedalclips.com/photo-galleries/may-is-bike-month-2012/">Click here to see a gallery of images from May is Bike Month in Sacramento</a>. <br/><br/><a class="geolocation-link" href="#" id="geolocation2692" name="38.57678072932341,-121.49414017796516" onclick="return false;">Posted from Sacramento, California, United States.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pedalclips.com/2012/05/10/may-is-bike-month-capitol-bikefest/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Warm bike trail attracts snakes</title>
		<link>http://www.pedalclips.com/2012/05/09/warm-bike-trail-attracts-snakes/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=warm-bike-trail-attracts-snakes</link>
		<comments>http://www.pedalclips.com/2012/05/09/warm-bike-trail-attracts-snakes/#comments</comments>
		<pubDate>Wed, 09 May 2012 18:50:37 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
				<category><![CDATA[Bike Trail]]></category>
		<category><![CDATA[Commuting]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Wildlife]]></category>

		<guid isPermaLink="false">http://www.pedalclips.com/?p=2678</guid>
		<description><![CDATA[A warning painted on the bike trail alerts trail users to watch for snakes. I noticed about a week ago someone has been painting alerts to watch for snakes on the American River bike trail. The paintings appeared and then &#8230; <a class="more-link" href="http://www.pedalclips.com/2012/05/09/warm-bike-trail-attracts-snakes/">[CLICK TO READ MORE]</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.pedalclips.com/2012/05/09/warm-bike-trail-attracts-snakes/dcim100gopro-13/" rel="attachment wp-att-2681"><img src="http://www.pedalclips.com/wp-content/uploads/2012/05/050612_snake_stencilA1.jpg" alt="" title="Snake warning" width="960" height="638" class="aligncenter size-full wp-image-2681" /></a>
<p><em>A warning painted on the bike trail alerts trail users to watch for snakes.</em></p>
<p>I noticed about a week ago someone has been painting alerts to watch for snakes on the American River bike trail. The paintings appeared and then most of them were painted over or removed (I assume by Parks Dept. employees).<br />
Springtime is when snakes begin appearing on the trail. Consider this entry by Robin Donnelly in her book, <em>Biking and Hiking the American River Parkway</em>.<br />
&#8220;As you travel the Parkway in springtime, you might see a snake sunning in the path. After its winter hibernation, it is absorbing heat from the warm surface in order to hunt longer at night. Snakes &#8220;hear&#8221; through vibrations picked up from their underbelly  in contact with the ground, as a result, it is likely they will know you are there and move out of the path.&#8221;<br/><br/><a class="geolocation-link" href="#" id="geolocation2678" name="38.625772480940036,-121.27538323402405" onclick="return false;">Posted from Rancho Cordova, California, United States.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pedalclips.com/2012/05/09/warm-bike-trail-attracts-snakes/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>In the news: making Sac a &#8220;cycling Shangri-La&#8221;, a Tour walk-up and more</title>
		<link>http://www.pedalclips.com/2012/05/07/in-the-news-making-sac-a-cycling-shangri-la-a-tour-walk-up-and-more/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=in-the-news-making-sac-a-cycling-shangri-la-a-tour-walk-up-and-more</link>
		<comments>http://www.pedalclips.com/2012/05/07/in-the-news-making-sac-a-cycling-shangri-la-a-tour-walk-up-and-more/#comments</comments>
		<pubDate>Mon, 07 May 2012 15:35:28 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
				<category><![CDATA[Advocacy]]></category>
		<category><![CDATA[Bike Trail]]></category>
		<category><![CDATA[Commuting]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.pedalclips.com/?p=2656</guid>
		<description><![CDATA[A group of cyclists, some of whom are part of the SACOG after work workout ride group make their way along the American River bike trail last month. Plenty of cycling news in The Bee over the weekend. On Friday, &#8230; <a class="more-link" href="http://www.pedalclips.com/2012/05/07/in-the-news-making-sac-a-cycling-shangri-la-a-tour-walk-up-and-more/">[CLICK TO READ MORE]</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.pedalclips.com/2012/05/07/in-the-news-making-sac-a-cycling-shangri-la-a-tour-walk-up-and-more/cyclists-on-the-guy-west-bridge-in-sacramento-on-thursday-april-5-2012-3/" rel="attachment wp-att-2660"><img src="http://www.pedalclips.com/wp-content/uploads/2012/05/040512_guywest_168A1.jpg" alt="" title="Cyclists on the bike trail" width="960" height="590" class="aligncenter size-full wp-image-2660" /></a>
<p><em>A group of cyclists, some of whom are part of the SACOG after work workout ride group make their way along the American River bike trail last month.</em></p>
<p> Plenty of cycling news in The Bee over the weekend. On Friday, reporter Tony Bizjak focused his entire <a href="http://www.sacbee.com/2012/05/04/4464910/back-seat-driver-bicyclists-pump.html">&#8220;Back Seat Driver&#8221;</a> column on <a href="http://www.mayisbikemonth.com/">May is Bike Month</a> in Sacramento. On Sunday, in the Forum section of the paper, former executive director of the <a href="http://sacbike.org/">Sacramento Area Bicycle Advocates</a>, Walt Seifert, authored a column listing his <a href="http://www.sacbee.com/2012/05/06/4467259/steps-to-making-sacramento-a-cycling.html">top 10 steps to making Sacramento a cycling Shangri-La</a>.<br />
&#8220;So why don&#8217;t we lead the nation in the share of trips made by bike? Why do cities like frigid Minneapolis and puddle-prone Portland outbike Sacramento?&#8221; Siefert asks.<br />
Also on Sunday in the Travel section of the paper, Bee contributing writer, James Raia, penned a walk-up to the <a href="http://www.amgentourofcalifornia.com/">Amgen Tour of California</a> headlined, &#8220;<a href="http://www.sacbee.com/2012/05/06/4464629/plenty-to-eat-drink-and-do-along.html">Plenty to eat, drink and do along Tour of California route</a>.&#8221;<br />
<br/><br/><a class="geolocation-link" href="#" id="geolocation2656" name="38.56342677217405,-121.42010986804962" onclick="return false;">Posted from Sacramento, California, United States.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pedalclips.com/2012/05/07/in-the-news-making-sac-a-cycling-shangri-la-a-tour-walk-up-and-more/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Warmer and drier weather</title>
		<link>http://www.pedalclips.com/2012/05/06/warmer-and-drier-weather/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=warmer-and-drier-weather</link>
		<comments>http://www.pedalclips.com/2012/05/06/warmer-and-drier-weather/#comments</comments>
		<pubDate>Mon, 07 May 2012 02:50:42 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
				<category><![CDATA[Bike Trail]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Scenic]]></category>
		<category><![CDATA[Weather]]></category>

		<guid isPermaLink="false">http://www.pedalclips.com/?p=2648</guid>
		<description><![CDATA[It was a gorgeous day on the bike trail today as you can see from this image of a cyclist headed west on the trail on the south side of Lake Natoma on Sunday afternoon. The weather for the week &#8230; <a class="more-link" href="http://www.pedalclips.com/2012/05/06/warmer-and-drier-weather/">[CLICK TO READ MORE]</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.pedalclips.com/2012/05/06/warmer-and-drier-weather/dcim100gopro-11/" rel="attachment wp-att-2649"><img src="http://www.pedalclips.com/wp-content/uploads/2012/05/050612_biketrailA.jpg" alt="" title="Sunny days" width="960" height="554" class="aligncenter size-full wp-image-2649" /></a><br />
It was a gorgeous day on the bike trail today as you can see from this image of a cyclist headed west on the trail on the south side of Lake Natoma on Sunday afternoon. The weather for the week will be drier and warmer according to the <a href="http://www.sacbee.com/2012/05/06/4469938/drier-and-warmer-this-week.html">latest weather story on sacbee.com</a>.<br/><br/><a class="geolocation-link" href="#" id="geolocation2648" name="38.635570127908096,-121.20895832777023" onclick="return false;">Posted from Rancho Cordova, California, United States.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pedalclips.com/2012/05/06/warmer-and-drier-weather/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Water flows in American River increase</title>
		<link>http://www.pedalclips.com/2012/05/03/water-flows-in-american-river-increase/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=water-flows-in-american-river-increase</link>
		<comments>http://www.pedalclips.com/2012/05/03/water-flows-in-american-river-increase/#comments</comments>
		<pubDate>Thu, 03 May 2012 20:47:19 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
				<category><![CDATA[Commuting]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Weather]]></category>

		<guid isPermaLink="false">http://www.pedalclips.com/?p=2633</guid>
		<description><![CDATA[A cyclist looks at the swiftly flowing American River from the bicycle bridge at the William Pond recreation area. The river is flowing at a rate 50 percent greater than last week. According to a story on sacbee.com, the river &#8230; <a class="more-link" href="http://www.pedalclips.com/2012/05/03/water-flows-in-american-river-increase/">[CLICK TO READ MORE]</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.pedalclips.com/2012/05/03/water-flows-in-american-river-increase/050212_high_water_045a/" rel="attachment wp-att-2634"><img src="http://www.pedalclips.com/wp-content/uploads/2012/05/050212_high_water_045A.jpg" alt="" title="High Water" width="960" height="659" class="aligncenter size-full wp-image-2634" /></a>A cyclist looks at the swiftly flowing American River from the bicycle bridge at the William Pond recreation area. The river is flowing at a rate 50 percent greater than last week. According to a <a href="http://www.sacbee.com/2012/04/27/4447101/higher-water-flows-today-from.html">story on sacbee.com</a>, the river flows were increased last Friday by the U.S. Bureau of Reclamation. The increase will continue through the middle of May. <br/><br/><a class="geolocation-link" href="#" id="geolocation2633" name="38.592139462248845,-121.33132070302963" onclick="return false;">Posted from Carmichael, California, United States.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pedalclips.com/2012/05/03/water-flows-in-american-river-increase/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>May is Bike Month kick off event, more than a million miles pledged</title>
		<link>http://www.pedalclips.com/2012/05/01/may-is-bike-month-kick-off-event-more-than-a-million-miles-pledged/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=may-is-bike-month-kick-off-event-more-than-a-million-miles-pledged</link>
		<comments>http://www.pedalclips.com/2012/05/01/may-is-bike-month-kick-off-event-more-than-a-million-miles-pledged/#comments</comments>
		<pubDate>Tue, 01 May 2012 22:51:56 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
				<category><![CDATA[Advocacy]]></category>
		<category><![CDATA[Commuting]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.pedalclips.com/?p=2620</guid>
		<description><![CDATA[In the photo above, Sacramento Wheelmen bike club members Bob Backer, left, and George Koch, right, listen to T.J. Windmiller, a mechanic at Mad Cat Bikes, (on stage above and in the photo at the left) explain how to change &#8230; <a class="more-link" href="http://www.pedalclips.com/2012/05/01/may-is-bike-month-kick-off-event-more-than-a-million-miles-pledged/">[CLICK TO READ MORE]</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.pedalclips.com/2012/05/01/may-is-bike-month-kick-off-event-more-than-a-million-miles-pledged/tr_20120501_mayisbikemonth_054a/" rel="attachment wp-att-2621"><img src="http://www.pedalclips.com/wp-content/uploads/2012/05/TR_20120501_mayisbikemonth_054A.jpg" alt="" title="Wheelmen at MIBM" width="960" height="703" class="aligncenter size-full wp-image-2621" /></a><a href="http://www.pedalclips.com/2012/05/01/may-is-bike-month-kick-off-event-more-than-a-million-miles-pledged/tr_20120501_mayisbikemonth_025a/" rel="attachment wp-att-2622"><img src="http://www.pedalclips.com/wp-content/uploads/2012/05/TR_20120501_mayisbikemonth_025A-300x216.jpg" alt="" title="Change a flat" width="300" height="216" class="alignleft size-medium wp-image-2622" /></a></p>
<p><em>In the photo above, Sacramento Wheelmen bike club members Bob Backer, left, and George Koch, right, listen to T.J. Windmiller, a mechanic at <a href="http://madcatbikes.com/">Mad Cat Bikes</a>, (on stage above and in the photo at the left) explain how to change a flat tire at the the <a href="http://www.mayisbikemonth.com/">May is Bike Month</a> kick off event at Fremont Park in Sacramento on Tuesday.</em></p>
<p> Several hundred people came out to Fremont Park for the official launch of Bike Month. There were free bike safety checks, raffles and presentations on subjects like how to properly lock a bike and how to change a flat tire.  As of 2 p.m., 5,371 bicyclists had pledged 1,049,187 miles, according to a news release from the Sacramento Area Council of Governments. This is the eighth year volunteers, public agencies, businesses, and bicycling enthusiasts have partnered to promote bicycling as part of May is Bike Month, according to SACOG. All trips by bicycle count, whether a ride to work, school, shopping, or for recreation in the region which includes El Dorado, Placer, Sacramento, Sutter, Yolo and Yuba counties.<br/><br/><a class="geolocation-link" href="#" id="geolocation2620" name="38.57106881398843,-121.48895144462585" onclick="return false;">Posted from Sacramento, California, United States.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pedalclips.com/2012/05/01/may-is-bike-month-kick-off-event-more-than-a-million-miles-pledged/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

